Haven't really ever put together a complete list but.... short list off the top of my head...
24 hours of Moab - done (but will hopefully do again someday)
Ironman
Thru-hike the AT
Thru-hike the Colorado Trail from Boulder to Durango
The Manitou Incline - DONE!!!
RAAM (Race Across America) on bikes (or just ride across America)
Attend a Tennis Match with my wife at Wimbledon
Win an Expert category MTB race in the Vail series
Tour Divide (mtb race from Canada to Mexico) self supported
(I'm sure there are/will be others as the family grows and/or interests change)
The reason I thought of this today is because one of my buddies back in IL just completed his first Ironman, Natalie had a Triathlon today and completed her longest run ever of 5 miles (and did great in the other disciplines as well, and I have been training for a 5k coming up next weekend and did a 10 mile run this week that felt great!.... Of course 10 miles fresh is very different from doing 26 miles after swimming 2 miles and biking 110 miles!!! But that being said the draw of Ironman is becoming stronger every year. I just know that I don't want to do it unless I can be successful (whatever that means) and to do so I need the proper time to train. Not going to happen for several years yet, not until the kids are a bit older. Hopefully before 40?
Justin ARMSTEAD
Rank: 29
Overall Rank: 170
BIB: | 1396 |
Division: | M30-34 |
Age: | 33 |
State: | Springfield IL |
Country: | USA |
Profession: | Other |
Swim: | 1:16:00 |
Bike: | 5:25:15 |
Run: | 3:55:32 |
Overall: | 10:50:08 |
Congratulations, Justin, on your finish!
Split Name | Distance | Split Time | Race Time | Pace | Div. Rank | Overall Rank | Gender Rank |
---|---|---|---|---|---|---|---|
Total | 2.4 mi | 1:16:00 | 1:16:00 | 1:58/100m | 150 | 951 | 752 |
Split Name | Distance | Split Time | Race Time | Pace | Div. Rank | Overall Rank | Gender Rank |
---|---|---|---|---|---|---|---|
56 mi | 56 mi | 2:29:45 | 3:54:42 | 22.44 mi/h | |||
94 mi | 38 mi | 2:04:19 | 5:59:01 | 18.34 mi/h | |||
112 mi | 18 mi | 51:11 | 6:50:12 | 21.10 mi/h | |||
Total | 112 mi | 5:25:15 | 6:50:12 | 20.66 mi/h | 27 | 161 | 150 |
Split Name | Distance | Split Time | Race Time | Pace | Div. Rank | Overall Rank | Gender Rank |
---|---|---|---|---|---|---|---|
6.5 mi | 6.5 mi | 53:38 | 7:48:14 | 8:16/mi | |||
9 mi | 2.5 mi | 21:31 | 8:09:45 | 8:36/mi | |||
13.2 mi | 4.3 mi | 37:27 | 8:47:12 | 8:47/mi | |||
19.4 mi | 6.2 mi | 59:28 | 9:46:40 | 9:35/mi | |||
22 mi | 2.5 mi | 22:49 | 10:09:29 | 9:05/mi | |||
26.2 mi | 4.3 mi | 40:39 | 10:50:08 | 9:33/mi | |||
Total | 26.2 mi | 3:55:32 | 10:50:08 | 8:59/mi | 29 | 170 | 150 |
T1: SWIM-TO-BIKE | 8:57 |
T2: BIKE-TO-RUN | 4:24 |
No comments:
Post a Comment